Home
Awards
Bio
Cards
Guestbook
Links
News
Message Board
Photos
Postcards
Roster
Schedule
Shop
Standings
Stats
Wallpapers
S E A S O N     H I G H S / C A R E E R     H I G H S
    2000-01 HIGHS CAREER HIGHS
Points 28 vs. Seattle 11/05/01 46 vs. Wizards, 2/8/99
Rebounds 16 @ San Antonio 11/06/01 18, 2 times
Assists: 9 @ L.A. Lakers 11/11/01 18, 2 Times
Steals: 2, 2 Times 6, 3 Times
Blocks: 2 @ Cleveland 11/03/01 4 , 2 Times
Minutes: 48 vs. Seattle 11/05/01 55 vs. Suns, 12/3/97

CAREER STATS
Date Games Min FGM-A FTM-A REB O-T AST STL TO BLK PTS TD
1994-95 70 2678 508-1064 374-511 125-445 353 124 202 62 1394 1
1995-96 80 3260 564-1221 485-646 127-783 548 100 263 48 1618 10
1996-97 80 3147 625-1259 450-633 123-721 583 144 259 48 1710 13
1997-98 81 3294 615-1361 479-647 93-623 551 143 285 53 1712 4
1998-99 50 1852 384-802 285-379 65-355 300 80 184 27 1053 1
1999-00 74 2776 696-1422 480-604 97-490 385 103 240 43 1906 0
2000-01 4 133 19-43 16-26 8-25 25 5 11 2 55 0
2001-02 14 512 83-195 69-80 29-125 64 8 37 4 235 0
Totals as of
2001-02
453 17,652 3494-7367 2638-3526 667-3,567 2809 707 1481 287 9683 29
2002-03 27 806 145-292 116-142 40-201 118 27 80 11 407 0


Comments? or Suggestions For This Web Site?

Copyright © 2002. All rights reserved.