Home
Awards
Bio
Cards
Guestbook
Links
News
Message Board
Photos
Postcards
Roster
Schedule
Shop
Standings
Stats
Wallpapers
2001-2002 TEAM ROSTER
NO. PLAYER POS. HT. WT. BORN COLLEGE
10 Darrell Armstrong PG 6-1 180 Jun. 22, 1968 Fayetteville State
25 Corey Benjamin SG 6-6 205 Feb. 24, 1978 Oregon State
97 Omar Cook PG 6-1 190 Jan. 28, 1982 St. John's (NY)
0 Peter Cornell C 6-11 255 null Loyola Marymount
55 Andrew DeClercq FC 6-10 255 Feb. 1, 1973 Florida
98 Obinna Ekezie PF 6-9 270 Aug. 22, 1975 Maryland
8 Pat Garrity PF 6-9 238 Aug. 23, 1976 Notre Dame
54 Horace Grant FC 6-10 245 Jul. 4, 1965 Clemson
33 Grant Hill SF 6-8 225 Oct. 5, 1972 Duke
4 Ryan Humphrey F 6-8 235 Jul. 24, 1979 Notre Dame
34 Steven Hunter C 7-0 220 Oct. 31, 1981 DePaul
99 Mario Kasun C 7-1 260 Apr. 5, 1980 None
40 Shawn Kemp PF 6-10 280 Nov. 26, 1969 None
1 Tracy McGrady GF 6-8 210 May 24, 1979 None
50 Mike Miller GF 6-8 218 Feb. 19, 1980 Florida
0 Olumide Oyedeji PF 6-10 240 May 11, 1981 None
5 Jeryl Sasser G 6-6 200 Feb. 13, 1979 Southern Methodist
99 Jacque Vaughn PG 6-1 190 Feb. 11, 1975 Kansas

Comments? or Suggestions For This Web Site?

Copyright © 2002. All rights reserved.